Name | Age | Country | Appearances | Won | Lost | Draw |
---|---|---|---|---|---|---|
Rafa Cabrera Bello | 32 | Spain | Debut | – | – | – |
Matthew Fitzpatrick | 22 | England | Debut | – | – | – |
Sergio Garcia | 36 | Spain | Eight | 18 | 9 | 5 |
Martin Kaymer* | 31 | Germany | Four | 4 | 3 | 3 |
Rory McIlroy | 27 | Northern Ireland | Four | 6 | 4 | 4 |
Thomas Pieters* | 24 | Belgium | Debut | – | – | – |
Justin Rose | 36 | England | Four | 9 | 3 | 2 |
Henrik Stenson | 40 | Sweden | Four | 5 | 4 | 2 |
Andy Sullivan | 30 | England | Debut | – | – | – |
Lee Westwood* | 43 | England | 10 | 20 | 15 | 6 |
Danny Willett | 28 | England | Debut | – | – | – |
Chris Wood | 28 | England | Debut | – | – | – |
The Ryder Cup – Sep 30th
Darren Clarke’s European team start their defence of the Ryder Cup on Friday, 30 September at Hazeltine National in Minnesota.
Clarke has already named his 12-strong team, which includes six rookies, while United States captain Davis Love will reveal his final selection on Sunday, 25 September.
Here are the teams so far:
Europe
* captain’s wildcard pick
United States
Name | Age | Country | Appearances | Won | Lost | Draw |
---|---|---|---|---|---|---|
Rickie Fowler* | 27 | USA | Two | 0 | 4 | 4 |
JB Holmes* | 34 | USA | One | 2 | 0 | 1 |
Dustin Johnson | 32 | USA | Two | 4 | 3 | 0 |
Zach Johnson | 40 | USA | Four | 6 | 6 | 2 |
Brooks Koepka | 26 | USA | Debut | – | – | – |
Matt Kuchar* | 38 | USA | Three | 4 | 5 | 2 |
Phil Mickelson | 46 | USA | 10 | 16 | 19 | 7 |
Patrick Reed | 26 | USA | One | 3 | 1 | 0 |
Brandt Snedeker | 35 | USA | One | 1 | 2 | 0 |
Jordan Spieth | 23 | USA | One | 2 | 1 | 1 |
Jimmy Walker | 37 | USA | One | 1 | 1 | 3 |
Captain’s final pick | – | – | – | – | – | – |
* captain’s wildcard pick
Table Bookings
Leave a Reply